Das könnte mein neues Handy werden, jedenfalls gefällt mir das Gerät auf den ersten Blick sehr gut. Man muss jetzt natürlich abwarten was es kostet, und wie es sich in einem ausführlichen Test beweist. Ein Releasedatum ist bisher leider nicht genannt, erfreulich ist allerdings, das es ohne Providerbindung verkauft werden soll!
Hier gehts zum Hands on von Gizmodo
Und hier noch ein Bericht von Golem auf Deutsch
| Processor | Qualcomm® MSM7200A™, 528 MHz |
| Operating System | Android™ |
| Memory | ROM: 512 MB RAM: 288 MB |
| Dimensions (LxWxT) | 112 x 56.2 x 14.35 mm ( 4.41 x 2.21 x 0.57 inches) |
| Weight | 135 grams ( 4.76 ounces) with battery |
| Display | 3.2-inch TFT-LCD touch-sensitive screen with 320×480 HVGA resolution |
| Network | HSPA/WCDMA:
Quad-band GSM/GPRS/EDGE:
(Band frequency and data speed are operator dependent.) |
| Device Control | Trackball with Enter button |
| GPS | Internal GPS antenna |
| Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for wireless stereo headsets Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) 3.5 mm audio jack |
| Camera | 5.0 megapixel color camera with auto focus |
| Audio supported formats | MP3, AAC(AAC, AAC+, AAC-LC), AMR-NB, WAV, MIDI and Windows Media® Audio 9 |
| Video supported formats | MPEG-4, H.263, H.264 and Windows Media® Video 9 |
| Battery | Rechargeable Lithium-ion battery Capacity: 1350 mAh Talk time:
Standby time:
(The above are subject to network and phone usage.) |
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
| Special Features | G-sensor Digital Compass |























[...] New blog post: HTC-Hero: Das neue Android Handy http://www.kernelparanoia.de/?p=239 [...]